| Name | Level | Price |
|---|---|---|
| Bakery | 20 | |
| Feed Mill | 1st: Free 2nd: 7,595 | |
| Dairy | 50 | |
| Sugar Mill | 350 | |
| Popcorn Pot | 1,180 | |
| BBQ Grill | 730 | |
| Pie Oven | 3,100 | |
| Loom | 17 | 4,800 |
| Cake Oven | 21 | 14,200 |
| Boat Dock | 19 | 16,000 |
| Smelters | 24 | 1st: 11,000 2nd: 22,000 3rd: 31,500 4th: 41,000 5th: 50,500 |
| Mine | 24 | 26,000 |
| Juice Press | 26 | 36,800 |
| Ice Cream Maker | 29 | 42,195 |
| Jam Maker | 35 | 68,500 |
| Jeweler | 38 | 78,200 |
| Coffee Kiosk | 42 |
Nice post on farm equipment hay day cost!
ReplyDelete